external property no. | 1050K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande Costa |
Country | Spain |
Additional geographical information | Sotogrande Costa |
View | Golf course |
Orientation | Southeast |
Living area | 594 sqm |
Usable area | 594 sqm |
Plotsize | 3.423 sqm |
Number of bedrooms | 7 |
Number of bathrooms | 7 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 337 sqm |
Floor | Marble |
Number of floors | 3 |
Cable Sat TV | Yes |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Wood |
Washing/Drying room | Yes |
Security | Alarm system |
Purchase price | 2.650.000 € |
Currency | € |
external property no. | 1050K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande Costa | Country | Spain |
Additional geographical information | Sotogrande Costa | View | Golf course |
Orientation | Southeast | Living area | 594 sqm |
Usable area | 594 sqm | Plotsize | 3.423 sqm |
Number of bedrooms | 7 | Number of bathrooms | 7 |
Number of sep. toilets | 1 | Balcony/Patio areas | 337 sqm |
Floor | Marble | Number of floors | 3 |
Cable Sat TV | Yes | Kitchen | Open kitchen |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Window | Wood |
Washing/Drying room | Yes | Security | Alarm system |
Purchase price | 2.650.000 € | Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande