external property no. | 1087K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande Alto |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Sea |
Orientation | South |
Usable area | 980 sqm |
Plotsize | 7.515 sqm |
Number of bedrooms | 6 |
Number of bathrooms | 6 |
Number of sep. toilets | 2 |
Number of parking spaces | 3 |
Heating | Underfloor heating |
Floor | Marble |
Cable Sat TV | Yes |
Parking spaces | 3 Garages |
Kitchen | Fitted kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Aluminum |
Washing/Drying room | Yes |
Wellness area | Yes |
Sports facility | Yes |
Security | 24 hours service |
Internet | Yes |
Condition | Well maintained |
Currency | € |
external property no. | 1087K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande Alto | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Sea |
Orientation | South | Usable area | 980 sqm |
Plotsize | 7.515 sqm | Number of bedrooms | 6 |
Number of bathrooms | 6 | Number of sep. toilets | 2 |
Number of parking spaces | 3 | Heating | Underfloor heating |
Floor | Marble | Cable Sat TV | Yes |
Parking spaces | 3 Garages | Kitchen | Fitted kitchen |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Window | Aluminum |
Washing/Drying room | Yes | Wellness area | Yes |
Sports facility | Yes | Security | 24 hours service |
Internet | Yes | Condition | Well maintained |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande