external property no. | 1115K |
Status | Active |
Position | 11 |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
City | La Paloma |
Country | Spain |
Additional geographical information | Subareas |
View | Sea |
Living area | 320 sqm |
Plotsize | 1.006 sqm |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Number of parking spaces | 1 |
Heating | Underfloor heating |
Floor | Marble |
Cable Sat TV | Yes |
Parking spaces | 1 Garage |
Kitchen | Fitted kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | PVC |
Washing/Drying room | Yes |
Security | Camera |
Internet | Yes |
Condition | projected |
Energy efficiency class | A |
Purchase price | 720.000 € |
Currency | € |
external property no. | 1115K | Status | Active |
Position | 11 | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
City | La Paloma | Country | Spain |
Additional geographical information | Subareas | View | Sea |
Living area | 320 sqm | Plotsize | 1.006 sqm |
Number of bedrooms | 4 | Number of bathrooms | 3 |
Number of sep. toilets | 1 | Number of parking spaces | 1 |
Heating | Underfloor heating | Floor | Marble |
Cable Sat TV | Yes | Parking spaces | 1 Garage |
Kitchen | Fitted kitchen | quiet | Yes |
Swimming pool | Private pool | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Window | PVC | Washing/Drying room | Yes |
Security | Camera | Internet | Yes |
Condition | projected | Energy efficiency class | A |
Purchase price | 720.000 € | Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande