external property no. | 4052K |
Status | Active |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Penthouse |
Postcode | 11310 |
City | Sotogrande Penthouse |
Country | Spain |
Additional geographical information | Sotogrande Alto |
Orientation | West |
Living area | 244 sqm |
Usable area | 524 sqm |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 204 sqm |
Number of parking spaces | 2 |
Heating | Underfloor heating |
Floor | Marble |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 2 Underground parking spaces |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Community pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | PVC |
Washing/Drying room | Yes |
Wellness area | Yes |
Security | 24 hours service |
Internet | Yes |
Year of construction | 2024 |
Condition | First occupancy |
Purchase price | 2.200.000 € |
Currency | € |
external property no. | 4052K | Status | Active |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Penthouse | Postcode | 11310 |
City | Sotogrande Penthouse | Country | Spain |
Additional geographical information | Sotogrande Alto | Orientation | West |
Living area | 244 sqm | Usable area | 524 sqm |
Number of bedrooms | 4 | Number of bathrooms | 4 |
Number of sep. toilets | 1 | Balcony/Patio areas | 204 sqm |
Number of parking spaces | 2 | Heating | Underfloor heating |
Floor | Marble | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 2 Underground parking spaces |
Kitchen | Open kitchen | quiet | Yes |
Swimming pool | Community pool | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Window | PVC | Washing/Drying room | Yes |
Wellness area | Yes | Security | 24 hours service |
Internet | Yes | Year of construction | 2024 |
Condition | First occupancy | Purchase price | 2.200.000 € |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande