external property no. | 1123K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
Orientation | West |
Living area | 510 sqm |
Usable area | 643 sqm |
Plotsize | 1.645 sqm |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 133 sqm |
Number of parking spaces | 2 |
Heating | Underfloor heating |
Floor | Tiles |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | PVC |
Washing/Drying room | Yes |
Security | 24 hours service |
Basement | Yes |
Internet | Yes |
Condition | First occupancy |
Currency | € |
external property no. | 1123K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | Orientation | West |
Living area | 510 sqm | Usable area | 643 sqm |
Plotsize | 1.645 sqm | Number of bedrooms | 5 |
Number of bathrooms | 5 | Number of sep. toilets | 1 |
Balcony/Patio areas | 133 sqm | Number of parking spaces | 2 |
Heating | Underfloor heating | Floor | Tiles |
Cable Sat TV | Yes | Parking spaces | 2 Garages |
Kitchen | Open kitchen | quiet | Yes |
Swimming pool | Private pool | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Window | PVC | Washing/Drying room | Yes |
Security | 24 hours service | Basement | Yes |
Internet | Yes | Condition | First occupancy |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande