external property no. | 1133K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Sea |
Orientation | Southwest |
Living area | 850 sqm |
Usable area | 1.100 sqm |
Plotsize | 1.600 sqm |
Number of bedrooms | 6 |
Number of bathrooms | 6 |
Number of sep. toilets | 1 |
Number of parking spaces | 3 |
Heating | Underfloor heating |
Floor | Marble, Parquet |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 3 Garages |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Air-conditioned | Yes |
Window | Aluminum |
Washing/Drying room | Yes |
Wellness area | Yes |
Sports facility | Yes |
Security | Camera, 24 hours service |
Basement | Yes |
Internet | Yes |
Year of construction | 2019 |
Condition | First occupancy |
Currency | € |
external property no. | 1133K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Sea |
Orientation | Southwest | Living area | 850 sqm |
Usable area | 1.100 sqm | Plotsize | 1.600 sqm |
Number of bedrooms | 6 | Number of bathrooms | 6 |
Number of sep. toilets | 1 | Number of parking spaces | 3 |
Heating | Underfloor heating | Floor | Marble, Parquet |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 3 Garages | Kitchen | Open kitchen |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Air-conditioned | Yes |
Window | Aluminum | Washing/Drying room | Yes |
Wellness area | Yes | Sports facility | Yes |
Security | Camera, 24 hours service | Basement | Yes |
Internet | Yes | Year of construction | 2019 |
Condition | First occupancy | Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande