external property no. | 4057K |
Status | Active |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Penthouse |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Marina |
Orientation | South |
Living area | 270 sqm |
Usable area | 406 sqm |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Balcony/terrace areas | 136 sqm |
Number of parking spaces | 2 |
Heating | Airconditioning warm and cold |
Floor | Marble |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 2 Underground parking spaces |
Kitchen | Open kitchen |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | PVC |
Security | 24 hours service |
Internet | Yes |
Condition | projected |
Energy efficiency class | B |
Purchase price | 2.180.200 € |
Currency | € |
external property no. | 4057K | Status | Active |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Penthouse | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Marina | Orientation | South |
Living area | 270 sqm | Usable area | 406 sqm |
Number of bedrooms | 4 | Number of bathrooms | 4 |
Number of sep. toilets | 1 | Balcony/terrace areas | 136 sqm |
Number of parking spaces | 2 | Heating | Airconditioning warm and cold |
Floor | Marble | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 2 Underground parking spaces |
Kitchen | Open kitchen | Swimming pool | Private pool |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Window | PVC |
Security | 24 hours service | Internet | Yes |
Condition | projected | Energy efficiency class | B |
Purchase price | 2.180.200 € | Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande