external property no. | 1135K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Garden |
Orientation | Southwest |
Usable area | 550 sqm |
Plotsize | 1.500 sqm |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Number of parking spaces | 2 |
Heating | Central heating system |
Floor | Marble |
Cable Sat TV | Yes |
Parking spaces | 2 Carports |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Aluminum |
Furnished | Full |
Washing/Drying room | Yes |
Security | Camera |
Basement | Partially |
Internet | Yes |
Year of construction | 2021 |
Condition | As good as new |
Purchase price | 2.100.000 € |
Currency | € |
Com fees / 12 M | 1084 |
IBI / 12 M | 2182 |
external property no. | 1135K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Garden |
Orientation | Southwest | Usable area | 550 sqm |
Plotsize | 1.500 sqm | Number of bedrooms | 4 |
Number of bathrooms | 4 | Number of sep. toilets | 1 |
Number of parking spaces | 2 | Heating | Central heating system |
Floor | Marble | Cable Sat TV | Yes |
Parking spaces | 2 Carports | Kitchen | Open kitchen |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Window | Aluminum |
Furnished | Full | Washing/Drying room | Yes |
Security | Camera | Basement | Partially |
Internet | Yes | Year of construction | 2021 |
Condition | As good as new | Purchase price | 2.100.000 € |
Currency | € | Com fees / 12 M | 1084 |
IBI / 12 M | 2182 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande