external property no. | 1152K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Sea |
Orientation | South |
Living area | 775 sqm |
Usable area | 975 sqm |
Plotsize | 2.836 sqm |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Number of parking spaces | 3 |
Heating | Underfloor heating |
Floor | Marble |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 3 Garages |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | PVC |
Washing/Drying room | Yes |
Wellness area | Yes |
Sports facility | Yes |
Security | 24 hours service |
Internet | Yes |
Year of construction | 2021 |
Condition | First occupancy |
Purchase price | 3.650.000 € |
Currency | € |
external property no. | 1152K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Sea |
Orientation | South | Living area | 775 sqm |
Usable area | 975 sqm | Plotsize | 2.836 sqm |
Number of bedrooms | 5 | Number of bathrooms | 5 |
Number of sep. toilets | 1 | Number of parking spaces | 3 |
Heating | Underfloor heating | Floor | Marble |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 3 Garages | Kitchen | Open kitchen |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Window | PVC |
Washing/Drying room | Yes | Wellness area | Yes |
Sports facility | Yes | Security | 24 hours service |
Internet | Yes | Year of construction | 2021 |
Condition | First occupancy | Purchase price | 3.650.000 € |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande