external property no. | 1159K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Sea |
Orientation | Southwest |
Living area | 644 sqm |
Usable area | 800 sqm |
Plotsize | 2.500 sqm |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Number of parking spaces | 2 |
Heating | Central heating system |
Floor | Parquet and Stone Floors (CH) |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Air-conditioned | Yes |
Window | Aluminum |
Washing/Drying room | Yes |
Sports facility | Yes |
Security | 24 hours service |
Internet | Yes |
Condition | projected |
Purchase price | 4.750.000 € |
Currency | € |
external property no. | 1159K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Sea |
Orientation | Southwest | Living area | 644 sqm |
Usable area | 800 sqm | Plotsize | 2.500 sqm |
Number of bedrooms | 4 | Number of bathrooms | 4 |
Number of sep. toilets | 1 | Number of parking spaces | 2 |
Heating | Central heating system | Floor | Parquet and Stone Floors (CH) |
Cable Sat TV | Yes | Parking spaces | 2 Garages |
Kitchen | Open kitchen | quiet | Yes |
Swimming pool | Private pool | Storage room | Yes |
Air-conditioned | Yes | Window | Aluminum |
Washing/Drying room | Yes | Sports facility | Yes |
Security | 24 hours service | Internet | Yes |
Condition | projected | Purchase price | 4.750.000 € |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande