external property no. | 1160K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Garden |
Living area | 270 sqm |
Usable area | 327 sqm |
Plotsize | 1.160 sqm |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 45 sqm |
Number of parking spaces | 1 |
Heating | Central heating system |
Floor | Terracotta |
Number of floors | 1 |
Cable Sat TV | Yes |
Parking spaces | 1 Carport |
Kitchen | Fitted kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Furnished | without furniture |
Washing/Drying room | Yes |
Security | 24 hours service |
Internet | Yes |
Condition | Well maintained |
Purchase price | 995.000 € |
Currency | € |
Com fees / 12 M | 700 |
external property no. | 1160K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Garden |
Living area | 270 sqm | Usable area | 327 sqm |
Plotsize | 1.160 sqm | Number of bedrooms | 4 |
Number of bathrooms | 3 | Number of sep. toilets | 1 |
Balcony/Patio areas | 45 sqm | Number of parking spaces | 1 |
Heating | Central heating system | Floor | Terracotta |
Number of floors | 1 | Cable Sat TV | Yes |
Parking spaces | 1 Carport | Kitchen | Fitted kitchen |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Furnished | without furniture |
Washing/Drying room | Yes | Security | 24 hours service |
Internet | Yes | Condition | Well maintained |
Purchase price | 995.000 € | Currency | € |
Com fees / 12 M | 700 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande