external property no. | 1167K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Garden |
Orientation | Southwest |
Usable area | 450 sqm |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Balcony/terrace areas | 140 sqm |
Number of parking spaces | 2 |
Heating | Underfloor heating |
Floor | Terracotta |
Cable Sat TV | Yes |
Parking spaces | 2 Garages à 2 € (Purchase) |
Kitchen | Fitted kitchen |
quiet | Yes |
Swimming pool | Community pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Wood |
Furnished | Full |
Washing/Drying room | Yes |
Security | 24 hours service |
Internet | Yes |
Condition | Well maintained |
Purchase price | 1.180.000 € |
Currency | € |
external property no. | 1167K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Garden |
Orientation | Southwest | Usable area | 450 sqm |
Number of bedrooms | 4 | Number of bathrooms | 4 |
Number of sep. toilets | 1 | Balcony/terrace areas | 140 sqm |
Number of parking spaces | 2 | Heating | Underfloor heating |
Floor | Terracotta | Cable Sat TV | Yes |
Parking spaces | 2 Garages à 2 € (Purchase) | Kitchen | Fitted kitchen |
quiet | Yes | Swimming pool | Community pool |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Window | Wood |
Furnished | Full | Washing/Drying room | Yes |
Security | 24 hours service | Internet | Yes |
Condition | Well maintained | Purchase price | 1.180.000 € |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande