external property no. | 1174K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
Orientation | Southwest |
Living area | 720 sqm |
Usable area | 1.080 sqm |
Plotsize | 3.557 sqm |
Number of bedrooms | 9 |
Number of bathrooms | 11 |
Number of sep. toilets | 2 |
Number of parking spaces | 7 |
Heating | Underfloor heating |
Floor | Terracotta |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 5 Carports 2 Garages |
Kitchen | Fitted kitchen |
quiet | Yes |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Wood |
Furnished | on inquiry |
Additional Information | Air conditioning and underfloor heating can be switched separately in the rooms, air-conditioned wine cellar |
Washing/Drying room | Yes |
Security | Alarm system, Camera, eletrical gate |
Basement | Yes |
Internet | Yes |
Year of construction | 2002 |
Condition | Well maintained |
Purchase price | 3.600.000 € |
Currency | € |
Com fees / 12 M | 2365 |
IBI / 12 M | 4045 |
external property no. | 1174K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | Orientation | Southwest |
Living area | 720 sqm | Usable area | 1.080 sqm |
Plotsize | 3.557 sqm | Number of bedrooms | 9 |
Number of bathrooms | 11 | Number of sep. toilets | 2 |
Number of parking spaces | 7 | Heating | Underfloor heating |
Floor | Terracotta | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 5 Carports 2 Garages |
Kitchen | Fitted kitchen | quiet | Yes |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Window | Wood |
Furnished | on inquiry | Additional Information | Air conditioning and underfloor heating can be switched separately in the rooms, air-conditioned wine cellar |
Washing/Drying room | Yes | Security | Alarm system, Camera, eletrical gate |
Basement | Yes | Internet | Yes |
Year of construction | 2002 | Condition | Well maintained |
Purchase price | 3.600.000 € | Currency | € |
Com fees / 12 M | 2365 | IBI / 12 M | 4045 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande