external property no. | 1175K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Golf course |
Living area | 538 sqm |
Usable area | 810 sqm |
Plotsize | 2.872 sqm |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 272 sqm |
Number of parking spaces | 2 |
Heating | Underfloor heating |
Floor | Stone, Parquet |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Kitchen | Open kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Aluminum |
Furnished | Full |
Washing/Drying room | Yes |
Wellness area | Yes |
Sports facility | Yes |
Security | Alarm system, Camera, 24 hours service |
Basement | Partially |
Internet | Yes |
Year of construction | 2022 |
Condition | First occupancy |
Purchase price | 4.000.000 € |
Currency | € |
Com fees / 12 M | 2880 |
IBI / 12 M | 1160 |
external property no. | 1175K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Golf course |
Living area | 538 sqm | Usable area | 810 sqm |
Plotsize | 2.872 sqm | Number of bedrooms | 5 |
Number of bathrooms | 5 | Number of sep. toilets | 1 |
Balcony/Patio areas | 272 sqm | Number of parking spaces | 2 |
Heating | Underfloor heating | Floor | Stone, Parquet |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 2 Garages | Kitchen | Open kitchen |
quiet | Yes | Swimming pool | Private pool |
Storage room | Yes | Fireplace | Yes |
Air-conditioned | Yes | Window | Aluminum |
Furnished | Full | Washing/Drying room | Yes |
Wellness area | Yes | Sports facility | Yes |
Security | Alarm system, Camera, 24 hours service | Basement | Partially |
Internet | Yes | Year of construction | 2022 |
Condition | First occupancy | Purchase price | 4.000.000 € |
Currency | € | Com fees / 12 M | 2880 |
IBI / 12 M | 1160 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande