external property no. | 1179K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Costa |
View | Garden |
Orientation | South |
Usable area | 560 sqm |
Plotsize | 2.038 sqm |
Number of bedrooms | 6 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 108 sqm |
Number of parking spaces | 2 |
Floor | Stone |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Kitchen | Fitted kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Aluminum |
Furnished | Full |
Security | 24 hours service |
Internet | Yes |
Condition | As good as new |
Energy efficiency class | C |
Purchase price | 3.250.000 € |
Currency | € |
Com fees / 12 M | 1524 |
IBI / 12 M | 3000 |
external property no. | 1179K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Costa | View | Garden |
Orientation | South | Usable area | 560 sqm |
Plotsize | 2.038 sqm | Number of bedrooms | 6 |
Number of bathrooms | 5 | Number of sep. toilets | 1 |
Balcony/Patio areas | 108 sqm | Number of parking spaces | 2 |
Floor | Stone | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 2 Garages |
Kitchen | Fitted kitchen | quiet | Yes |
Swimming pool | Private pool | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Window | Aluminum | Furnished | Full |
Security | 24 hours service | Internet | Yes |
Condition | As good as new | Energy efficiency class | C |
Purchase price | 3.250.000 € | Currency | € |
Com fees / 12 M | 1524 | IBI / 12 M | 3000 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande