external property no. | 4068K |
Status | Active |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Penthouse |
Postcode | 11310 |
City | Sotogrande |
Country | Spain |
Additional geographical information | Sotogrande Marina |
Orientation | Southwest |
Living area | 164 sqm |
Usable area | 197 sqm |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Balcony/terrace areas | 32 sqm |
Number of parking spaces | 1 |
Heating | Airconditioning warm and cold |
Floor | Marble |
Number of floors | 3 |
Floor | 3 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space |
Kitchen | Fitted kitchen |
quiet | Yes |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Aluminum |
Furnished | Full |
Security | 24 hours service |
Internet | Yes |
Condition | Well maintained |
Energy efficiency class | D |
Purchase price | 695.000 € |
Currency | € |
Com fees / 12 M | 2280 |
IBI / 12 M | 845 |
external property no. | 4068K | Status | Active |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Penthouse | Postcode | 11310 |
City | Sotogrande | Country | Spain |
Additional geographical information | Sotogrande Marina | Orientation | Southwest |
Living area | 164 sqm | Usable area | 197 sqm |
Number of bedrooms | 3 | Number of bathrooms | 3 |
Balcony/terrace areas | 32 sqm | Number of parking spaces | 1 |
Heating | Airconditioning warm and cold | Floor | Marble |
Number of floors | 3 | Floor | 3 |
Elevator | Lift | Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space | Kitchen | Fitted kitchen |
quiet | Yes | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Window | Aluminum | Furnished | Full |
Security | 24 hours service | Internet | Yes |
Condition | Well maintained | Energy efficiency class | D |
Purchase price | 695.000 € | Currency | € |
Com fees / 12 M | 2280 | IBI / 12 M | 845 |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande