external property no. | 1025K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande Kings and Queens |
Country | Spain |
Additional geographical information | Sotogrande Costa |
View | Garden |
Orientation | South |
Living area | 360 sqm |
Usable area | 460 sqm |
Plotsize | 3.885 sqm |
Number of bedrooms | 6 |
Number of bathrooms | 6 |
Number of sep. toilets | 1 |
Number of parking spaces | 2 |
Heating | Central heating system |
Floor | Marble |
Number of floors | 2 |
Parking spaces | 2 Carports |
Kitchen | Fitted kitchen |
quiet | Yes |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Air-conditioned | Yes |
Window | Wood |
Washing/Drying room | Yes |
Security | Alarm system |
Year of construction | 1990 |
Condition | Well maintained |
Energy efficiency class | E |
Purchase price | 2.550.000 € |
Currency | € |
external property no. | 1025K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande Kings and Queens | Country | Spain |
Additional geographical information | Sotogrande Costa | View | Garden |
Orientation | South | Living area | 360 sqm |
Usable area | 460 sqm | Plotsize | 3.885 sqm |
Number of bedrooms | 6 | Number of bathrooms | 6 |
Number of sep. toilets | 1 | Number of parking spaces | 2 |
Heating | Central heating system | Floor | Marble |
Number of floors | 2 | Parking spaces | 2 Carports |
Kitchen | Fitted kitchen | quiet | Yes |
Swimming pool | Private pool | Storage room | Yes |
Fireplace | Yes | Air-conditioned | Yes |
Window | Wood | Washing/Drying room | Yes |
Security | Alarm system | Year of construction | 1990 |
Condition | Well maintained | Energy efficiency class | E |
Purchase price | 2.550.000 € | Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande