external property no. | 1006K |
Status | Active |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 11310 |
City | Sotogrande Alto |
Country | Spain |
Additional geographical information | Sotogrande Alto |
View | Golf course |
Orientation | South |
Living area | 560 sqm |
Usable area | 650 sqm |
Plotsize | 1.500 sqm |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Number of parking spaces | 2 |
Heating | Underfloor heating |
Floor | Marble, Terracotta, Parquet |
Number of floors | 3 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Kitchen | Fitted kitchen |
Swimming pool | Private pool |
Storage room | Yes |
Fireplace | Yes |
Window | Wood |
Washing/Drying room | Yes |
Security | Alarm system |
Basement | Yes |
Year of construction | 2005 |
Condition | Well maintained |
Purchase price | 1.150.000 € |
Currency | € |
external property no. | 1006K | Status | Active |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 11310 |
City | Sotogrande Alto | Country | Spain |
Additional geographical information | Sotogrande Alto | View | Golf course |
Orientation | South | Living area | 560 sqm |
Usable area | 650 sqm | Plotsize | 1.500 sqm |
Number of bedrooms | 5 | Number of bathrooms | 5 |
Number of sep. toilets | 1 | Number of parking spaces | 2 |
Heating | Underfloor heating | Floor | Marble, Terracotta, Parquet |
Number of floors | 3 | Cable Sat TV | Yes |
Parking spaces | 2 Garages | Kitchen | Fitted kitchen |
Swimming pool | Private pool | Storage room | Yes |
Fireplace | Yes | Window | Wood |
Washing/Drying room | Yes | Security | Alarm system |
Basement | Yes | Year of construction | 2005 |
Condition | Well maintained | Purchase price | 1.150.000 € |
Currency | € |
info@hollbachsotogrande.com
Tel.: +34 664 053 103
Your personal Real Estate Agent in Sotogrande